MG MG MG4 Electric 77 kWh vs MG MG MG5 Electric Long Range
Compare up to 3 models side by side
Add a model
| Spec | MG MG4 Electric 77 kWh | MG MG5 Electric Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 520 km | 400 km | |
| Battery | 74.4 kWh | 57.4 kWh | |
| Power | 180 kW | 115 kW | |
| Torque | 350 Nm | 280 Nm | |
| 0-100 km/h | 6.5 s | 7.7 s | |
| Top speed | 180 km/h | 185 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 144 kW | 87 kW | |
| Length | 4,287 mm | 4,600 mm | |
| Wheelbase | 2,705 mm | 2,659 mm | |
| Cargo | 363 L | 479 L | |
| Weight | 1,826 kg | 1,637 kg |

