MG MG MG5 Electric Long Range vs Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
Add a model
| Spec | MG MG5 Electric Long Range | Leapmotor B10 67.1 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 400 km | 435 km | |
| Battery | 57.4 kWh | 65 kWh | |
| Power | 115 kW | 160 kW | |
| Torque | 280 Nm | 240 Nm | |
| 0-100 km/h | 7.7 s | 8 s | |
| Top speed | 185 km/h | 170 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 87 kW | 168 kW | |
| Length | 4,600 mm | 4,515 mm | |
| Wheelbase | 2,659 mm | 2,735 mm | |
| Cargo | 479 L | 430 L | |
| Weight | 1,637 kg | 1,920 kg |

