MG MG MGS5 EV 64 kWh vs Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
| Spec | MG MGS5 EV 64 kWh | Leapmotor B10 67.1 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 480 km | 435 km | |
| Battery | 62.1 kWh | 65 kWh | |
| Power | 170 kW | 160 kW | |
| Torque | 350 Nm | 240 Nm | |
| 0-100 km/h | 6.3 s | 8 s | |
| Top speed | 190 km/h | 170 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 139 kW | 168 kW | |
| Length | 4,476 mm | 4,515 mm | |
| Wheelbase | 2,730 mm | 2,735 mm | |
| Cargo | 453 L | 430 L | |
| Weight | 1,755 kg | 1,920 kg |

