MG MG ZS EV Long Range vs Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
Add a model
| Spec | MG ZS EV Long Range | Leapmotor B10 67.1 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 440 km | 435 km | |
| Battery | 68.3 kWh | 65 kWh | |
| Power | 115 kW | 160 kW | |
| Torque | 280 Nm | 240 Nm | |
| 0-100 km/h | 8.4 s | 8 s | |
| Top speed | 175 km/h | 170 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 94 kW | 168 kW | |
| Length | 4,323 mm | 4,515 mm | |
| Wheelbase | 2,581 mm | 2,735 mm | |
| Cargo | 448 L | 430 L | |
| Weight | 1,695 kg | 1,920 kg |

