Omoda Omoda E5 vs Jaecoo Jaecoo 5 EV
Compare up to 3 models side by side
| Spec | Omoda E5 | Jaecoo 5 EV | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 430 km | 402 km | |
| Battery | 58.9 kWh | 58.9 kWh | |
| Power | 155 kW | 155 kW | |
| Torque | 288 Nm | 288 Nm | |
| 0-100 km/h | 7.6 s | 7.7 s | |
| Top speed | 172 km/h | 174 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 130 kW | 130 kW | |
| Length | 4,424 mm | 4,380 mm | |
| Wheelbase | 2,630 mm | 2,620 mm | |
| Cargo | 380 L | 480 L | |
| Weight | 1,785 kg | 1,765 kg |

