Polestar Polestar 2 Long Range Single Motor vs Polestar Polestar 5 Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | Polestar 2 Long Range Single Motor | Polestar 5 Dual Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 551 km | 670 km | |
| Battery | 75 kWh | 106 kWh | |
| Power | 170 kW | 550 kW | |
| Torque | 330 Nm | 812 Nm | |
| 0-100 km/h | 7.4 s | 3.9 s | |
| Top speed | 160 km/h | 250 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 149 kW | 350 kW | |
| Length | 4,607 mm | 5,087 mm | |
| Wheelbase | 2,735 mm | 3,054 mm | |
| Cargo | 405 L | 365 L | |
| Weight | 2,069 kg | 2,462 kg |

