Polestar Polestar 5 Dual Motor vs BYD BYD HAN
Compare up to 3 models side by side
| Spec | Polestar 5 Dual Motor | BYD HAN | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 670 km | 521 km | |
| Battery | 106 kWh | 85.4 kWh | |
| Power | 550 kW | 380 kW | |
| Torque | 812 Nm | 700 Nm | |
| 0-100 km/h | 3.9 s | 3.9 s | |
| Top speed | 250 km/h | 180 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 350 kW | 120 kW | |
| Length | 5,087 mm | 4,995 mm | |
| Wheelbase | 3,054 mm | 2,920 mm | |
| Cargo | 365 L | 410 L | |
| Weight | 2,462 kg | 2,325 kg |

