Polestar Polestar 5 Dual Motor vs Polestar Polestar 2 Long Range Single Motor
Compare up to 3 models side by side
Add a model
| Spec | Polestar 5 Dual Motor | Polestar 2 Long Range Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 670 km | 551 km | |
| Battery | 106 kWh | 75 kWh | |
| Power | 550 kW | 170 kW | |
| Torque | 812 Nm | 330 Nm | |
| 0-100 km/h | 3.9 s | 7.4 s | |
| Top speed | 250 km/h | 160 km/h | |
| Drivetrain | AWD | FWD | |
| Fast charge | 350 kW | 149 kW | |
| Length | 5,087 mm | 4,607 mm | |
| Wheelbase | 3,054 mm | 2,735 mm | |
| Cargo | 365 L | 405 L | |
| Weight | 2,462 kg | 2,069 kg |

