Polestar Polestar 5 Dual Motor vs Zeekr Zeekr 7GT Long Range RWD
Compare up to 3 models side by side
Add a model
| Spec | Polestar 5 Dual Motor | Zeekr 7GT Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 670 km | — | |
| Battery | 106 kWh | 96 kWh | |
| Power | 550 kW | 310 kW | |
| Torque | 812 Nm | 440 Nm | |
| 0-100 km/h | 3.9 s | 5.3 s | |
| Top speed | 250 km/h | 210 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 350 kW | 480 kW | |
| Length | 5,087 mm | 4,817 mm | |
| Wheelbase | 3,054 mm | 2,900 mm | |
| Cargo | 365 L | 456 L | |
| Weight | 2,462 kg | 2,360 kg |

