Smart Smart #5 Brabus vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
| Spec | Smart #5 Brabus | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 540 km | 265 km | |
| Battery | 96 kWh | 36 kWh | |
| Power | 475 kW | 70 kW | |
| Torque | 710 Nm | 158 Nm | |
| 0-100 km/h | 3.8 s | 12.7 s | |
| Top speed | 210 km/h | 130 km/h | |
| Drivetrain | AWD | FWD | |
| Fast charge | 400 kW | 48 kW | |
| Length | 4,695 mm | 3,620 mm | |
| Wheelbase | 2,900 mm | 2,400 mm | |
| Cargo | 630 L | 210 L | |
| Weight | 2,453 kg | 1,250 kg |

