Smart Smart #5 Brabus vs Volvo Volvo EX30 Single Motor ER
Compare up to 3 models side by side
Add a model
| Spec | Smart #5 Brabus | Volvo EX30 Single Motor ER | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 540 km | 476 km | |
| Battery | 96 kWh | 65 kWh | |
| Power | 475 kW | 200 kW | |
| Torque | 710 Nm | 343 Nm | |
| 0-100 km/h | 3.8 s | 5.3 s | |
| Top speed | 210 km/h | 180 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 400 kW | 158 kW | |
| Length | 4,695 mm | 4,233 mm | |
| Wheelbase | 2,900 mm | 2,650 mm | |
| Cargo | 630 L | 318 L | |
| Weight | 2,453 kg | 1,850 kg |

