Volvo Volvo ES90 Single Motor vs BYD BYD HAN
Compare up to 3 models side by side
| Spec | Volvo ES90 Single Motor | BYD HAN | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 651 km | 521 km | |
| Battery | 88 kWh | 85.4 kWh | |
| Power | 245 kW | 380 kW | |
| Torque | 480 Nm | 700 Nm | |
| 0-100 km/h | 6.6 s | 3.9 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 310 kW | 120 kW | |
| Length | 5,000 mm | 4,995 mm | |
| Wheelbase | 3,102 mm | 2,920 mm | |
| Cargo | 446 L | 410 L | |
| Weight | 2,410 kg | 2,325 kg |

