Volvo Volvo ES90 Single Motor vs BYD BYD TANG Flagship
Compare up to 3 models side by side
| Spec | Volvo ES90 Single Motor | BYD TANG Flagship | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 651 km | 530 km | |
| Battery | 88 kWh | 108.8 kWh | |
| Power | 245 kW | 380 kW | |
| Torque | 480 Nm | 700 Nm | |
| 0-100 km/h | 6.6 s | 4.9 s | |
| Top speed | 180 km/h | 190 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 310 kW | 170 kW | |
| Length | 5,000 mm | 4,970 mm | |
| Wheelbase | 3,102 mm | 2,820 mm | |
| Cargo | 446 L | 235 L | |
| Weight | 2,410 kg | 2,705 kg |

