Volvo Volvo ES90 Single Motor vs Volvo Volvo EX60 P10 AWD
Compare up to 3 models side by side
Add a model
| Spec | Volvo ES90 Single Motor | Volvo EX60 P10 AWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 651 km | 660 km | |
| Battery | 88 kWh | 91 kWh | |
| Power | 245 kW | 375 kW | |
| Torque | 480 Nm | 710 Nm | |
| 0-100 km/h | 6.6 s | 4.6 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 310 kW | 370 kW | |
| Length | 5,000 mm | 4,803 mm | |
| Wheelbase | 3,102 mm | 2,970 mm | |
| Cargo | 446 L | 523 L | |
| Weight | 2,410 kg | 2,350 kg |

