Volvo Volvo EX30 Single Motor vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX30 Single Motor | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | sedan | |
| Range | 337 km | 450 km | |
| Battery | 49 kWh | 61.7 kWh | |
| Power | 200 kW | 150 kW | |
| Torque | 343 Nm | 250 Nm | |
| 0-100 km/h | 5.7 s | 7.9 s | |
| Top speed | 180 km/h | 160 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 134 kW | 142 kW | |
| Length | 4,233 mm | 4,287 mm | |
| Wheelbase | 2,650 mm | 2,705 mm | |
| Cargo | 318 L | 363 L | |
| Weight | 1,840 kg | 1,726 kg |

