Volvo Volvo EX30 Single Motor ER vs Smart Smart #5 Brabus
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX30 Single Motor ER | Smart #5 Brabus | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | sedan | |
| Range | 476 km | 540 km | |
| Battery | 65 kWh | 96 kWh | |
| Power | 200 kW | 475 kW | |
| Torque | 343 Nm | 710 Nm | |
| 0-100 km/h | 5.3 s | 3.8 s | |
| Top speed | 180 km/h | 210 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 158 kW | 400 kW | |
| Length | 4,233 mm | 4,695 mm | |
| Wheelbase | 2,650 mm | 2,900 mm | |
| Cargo | 318 L | 630 L | |
| Weight | 1,850 kg | 2,453 kg |

