Volvo Volvo EX30 Single Motor ER vs Volvo Volvo EX60 P12 AWD
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX30 Single Motor ER | Volvo EX60 P12 AWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | sedan | |
| Range | 476 km | 810 km | |
| Battery | 65 kWh | 112 kWh | |
| Power | 200 kW | 500 kW | |
| Torque | 343 Nm | 790 Nm | |
| 0-100 km/h | 5.3 s | 3.9 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 158 kW | 370 kW | |
| Length | 4,233 mm | 4,803 mm | |
| Wheelbase | 2,650 mm | 2,970 mm | |
| Cargo | 318 L | 523 L | |
| Weight | 1,850 kg | 2,405 kg |

