Volvo Volvo EX60 P10 AWD vs Volvo Volvo EX30 Single Motor
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX60 P10 AWD | Volvo EX30 Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 660 km | 337 km | |
| Battery | 91 kWh | 49 kWh | |
| Power | 375 kW | 200 kW | |
| Torque | 710 Nm | 343 Nm | |
| 0-100 km/h | 4.6 s | 5.7 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 370 kW | 134 kW | |
| Length | 4,803 mm | 4,233 mm | |
| Wheelbase | 2,970 mm | 2,650 mm | |
| Cargo | 523 L | 318 L | |
| Weight | 2,350 kg | 1,840 kg |

