Volvo Volvo EX60 P6 vs Polestar Polestar 4 Long Range Single Motor
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX60 P6 | Polestar 4 Long Range Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 620 km | 620 km | |
| Battery | 80 kWh | 94 kWh | |
| Power | 275 kW | 200 kW | |
| Torque | 480 Nm | 343 Nm | |
| 0-100 km/h | 5.9 s | 7.4 s | |
| Top speed | 180 km/h | 200 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 320 kW | 200 kW | |
| Length | 4,803 mm | 4,840 mm | |
| Wheelbase | 2,970 mm | 2,999 mm | |
| Cargo | 523 L | 526 L | |
| Weight | 2,190 kg | 2,305 kg |

