Volvo Volvo EX60 P6 vs Volvo Volvo EX30 Single Motor ER
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX60 P6 | Volvo EX30 Single Motor ER | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 620 km | 476 km | |
| Battery | 80 kWh | 65 kWh | |
| Power | 275 kW | 200 kW | |
| Torque | 480 Nm | 343 Nm | |
| 0-100 km/h | 5.9 s | 5.3 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 320 kW | 158 kW | |
| Length | 4,803 mm | 4,233 mm | |
| Wheelbase | 2,970 mm | 2,650 mm | |
| Cargo | 523 L | 318 L | |
| Weight | 2,190 kg | 1,850 kg |

