Xpeng XPENG G6 RWD Long Range vs MG MG MGS5 EV 64 kWh
Compare up to 3 models side by side
| Spec | XPENG G6 RWD Long Range | MG MGS5 EV 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 570 km | 480 km | |
| Battery | 87.5 kWh | 62.1 kWh | |
| Power | 210 kW | 170 kW | |
| Torque | 440 Nm | 350 Nm | |
| 0-100 km/h | 6.7 s | 6.3 s | |
| Top speed | 200 km/h | 190 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 280 kW | 139 kW | |
| Length | 4,753 mm | 4,476 mm | |
| Wheelbase | 2,890 mm | 2,730 mm | |
| Cargo | 571 L | 453 L | |
| Weight | 2,100 kg | 1,755 kg |

