Xpeng XPENG G9 AWD Performance vs Volvo Volvo EX60 P12 AWD
Compare up to 3 models side by side
Add a model
| Spec | XPENG G9 AWD Performance | Volvo EX60 P12 AWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 540 km | 810 km | |
| Battery | 92.2 kWh | 112 kWh | |
| Power | 423 kW | 500 kW | |
| Torque | 695 Nm | 790 Nm | |
| 0-100 km/h | 4.2 s | 3.9 s | |
| Top speed | 200 km/h | 180 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 525 kW | 370 kW | |
| Length | 4,891 mm | 4,803 mm | |
| Wheelbase | 2,998 mm | 2,970 mm | |
| Cargo | 660 L | 523 L | |
| Weight | 2,470 kg | 2,405 kg |

