Zeekr Zeekr 7GT Privilege AWD vs Polestar Polestar 2 Long Range Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | Zeekr 7GT Privilege AWD | Polestar 2 Long Range Dual Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | — | 487 km | |
| Battery | 96 kWh | 75 kWh | |
| Power | 475 kW | 300 kW | |
| Torque | 710 Nm | 660 Nm | |
| 0-100 km/h | 3.3 s | 4.7 s | |
| Top speed | 210 km/h | 205 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 480 kW | 149 kW | |
| Length | 4,817 mm | 4,607 mm | |
| Wheelbase | 2,900 mm | 2,735 mm | |
| Cargo | 456 L | 405 L | |
| Weight | 2,480 kg | 2,188 kg |

