Zeekr Zeekr 7X Privilege AWD vs Polestar Polestar 4 Long Range Single Motor
Compare up to 3 models side by side
Add a model
| Spec | Zeekr 7X Privilege AWD | Polestar 4 Long Range Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | sedan | |
| Range | 543 km | 620 km | |
| Battery | 96 kWh | 94 kWh | |
| Power | 470 kW | 200 kW | |
| Torque | 710 Nm | 343 Nm | |
| 0-100 km/h | 3.8 s | 7.4 s | |
| Top speed | 210 km/h | 200 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 480 kW | 200 kW | |
| Length | 4,787 mm | 4,840 mm | |
| Wheelbase | 2,900 mm | 2,999 mm | |
| Cargo | 539 L | 526 L | |
| Weight | 2,535 kg | 2,305 kg |

