BYD BYD DOLPHIN 60.4 kWh vs Volvo Volvo EX30 Single Motor ER
Compare up to 3 models side by side
Add a model
| Spec | BYD DOLPHIN 60.4 kWh | Volvo EX30 Single Motor ER | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | crossover | |
| Range | 427 km | 476 km | |
| Battery | 60.5 kWh | 65 kWh | |
| Power | 150 kW | 200 kW | |
| Torque | 310 Nm | 343 Nm | |
| 0-100 km/h | 7 s | 5.3 s | |
| Top speed | 160 km/h | 180 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 110 kW | 158 kW | |
| Length | 4,290 mm | 4,233 mm | |
| Wheelbase | 2,700 mm | 2,650 mm | |
| Cargo | 345 L | 318 L | |
| Weight | 1,733 kg | 1,850 kg |

