BYD BYD SEAL U 71.8 kWh Comfort vs BYD BYD ATTO 3
Compare up to 3 models side by side
| Spec | BYD SEAL U 71.8 kWh Comfort | BYD ATTO 3 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 420 km | 420 km | |
| Battery | 71.8 kWh | 60.5 kWh | |
| Power | 160 kW | 150 kW | |
| Torque | 310 Nm | 310 Nm | |
| 0-100 km/h | 9.3 s | 7.3 s | |
| Top speed | 175 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 115 kW | 110 kW | |
| Length | 4,785 mm | 4,455 mm | |
| Wheelbase | 2,765 mm | 2,720 mm | |
| Cargo | 552 L | 440 L | |
| Weight | 2,095 kg | 1,825 kg |

