BYD BYD SEAL U 87 kWh Design vs BYD BYD ATTO 2
Compare up to 3 models side by side
| Spec | BYD SEAL U 87 kWh Design | BYD ATTO 2 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 500 km | 312 km | |
| Battery | 87 kWh | 45.1 kWh | |
| Power | 160 kW | 130 kW | |
| Torque | 330 Nm | 290 Nm | |
| 0-100 km/h | 9.6 s | 7.9 s | |
| Top speed | 175 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 140 kW | 65 kW | |
| Length | 4,785 mm | 4,310 mm | |
| Wheelbase | 2,765 mm | 2,620 mm | |
| Cargo | 552 L | 400 L | |
| Weight | 2,222 kg | 1,645 kg |

