BYD BYD SEAL U 87 kWh Design vs Xpeng XPENG G9 AWD Performance
Compare up to 3 models side by side
Add a model
| Spec | BYD SEAL U 87 kWh Design | XPENG G9 AWD Performance | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 500 km | 540 km | |
| Battery | 87 kWh | 92.2 kWh | |
| Power | 160 kW | 423 kW | |
| Torque | 330 Nm | 695 Nm | |
| 0-100 km/h | 9.6 s | 4.2 s | |
| Top speed | 175 km/h | 200 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 140 kW | 525 kW | |
| Length | 4,785 mm | 4,891 mm | |
| Wheelbase | 2,765 mm | 2,998 mm | |
| Cargo | 552 L | 660 L | |
| Weight | 2,222 kg | 2,470 kg |

