Jaecoo Jaecoo 5 EV vs Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
| Spec | Jaecoo 5 EV | Leapmotor B10 67.1 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 402 km | 435 km | |
| Battery | 58.9 kWh | 65 kWh | |
| Power | 155 kW | 160 kW | |
| Torque | 288 Nm | 240 Nm | |
| 0-100 km/h | 7.7 s | 8 s | |
| Top speed | 174 km/h | 170 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 130 kW | 168 kW | |
| Length | 4,380 mm | 4,515 mm | |
| Wheelbase | 2,620 mm | 2,735 mm | |
| Cargo | 480 L | 430 L | |
| Weight | 1,765 kg | 1,920 kg |

