Leapmotor Leapmotor C10 AWD 81.9 kWh vs Xpeng XPENG G9 AWD Performance
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor C10 AWD 81.9 kWh | XPENG G9 AWD Performance | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 437 km | 540 km | |
| Battery | 81.9 kWh | 92.2 kWh | |
| Power | 440 kW | 423 kW | |
| Torque | 720 Nm | 695 Nm | |
| 0-100 km/h | 4 s | 4.2 s | |
| Top speed | 190 km/h | 200 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 180 kW | 525 kW | |
| Length | 4,739 mm | 4,891 mm | |
| Wheelbase | 2,825 mm | 2,998 mm | |
| Cargo | 435 L | 660 L | |
| Weight | 2,264 kg | 2,470 kg |

