Leapmotor Leapmotor C10 RWD 81.9 kWh vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor C10 RWD 81.9 kWh | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 510 km | 265 km | |
| Battery | 81.9 kWh | 36 kWh | |
| Power | 220 kW | 70 kW | |
| Torque | 360 Nm | 158 Nm | |
| 0-100 km/h | 6.6 s | 12.7 s | |
| Top speed | 190 km/h | 130 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 180 kW | 48 kW | |
| Length | 4,739 mm | 3,620 mm | |
| Wheelbase | 2,825 mm | 2,400 mm | |
| Cargo | 435 L | 210 L | |
| Weight | 2,130 kg | 1,250 kg |

