Leapmotor Leapmotor T03 vs Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor T03 | Leapmotor B10 67.1 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 265 km | 435 km | |
| Battery | 36 kWh | 65 kWh | |
| Power | 70 kW | 160 kW | |
| Torque | 158 Nm | 240 Nm | |
| 0-100 km/h | 12.7 s | 8 s | |
| Top speed | 130 km/h | 170 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 48 kW | 168 kW | |
| Length | 3,620 mm | 4,515 mm | |
| Wheelbase | 2,400 mm | 2,735 mm | |
| Cargo | 210 L | 430 L | |
| Weight | 1,250 kg | 1,920 kg |

