Leapmotor Leapmotor T03 vs Leapmotor Leapmotor C10 AWD 81.9 kWh
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor T03 | Leapmotor C10 AWD 81.9 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 265 km | 437 km | |
| Battery | 36 kWh | 81.9 kWh | |
| Power | 70 kW | 440 kW | |
| Torque | 158 Nm | 720 Nm | |
| 0-100 km/h | 12.7 s | 4 s | |
| Top speed | 130 km/h | 190 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 48 kW | 180 kW | |
| Length | 3,620 mm | 4,739 mm | |
| Wheelbase | 2,400 mm | 2,825 mm | |
| Cargo | 210 L | 435 L | |
| Weight | 1,250 kg | 2,264 kg |

