MG MG MG4 Electric 77 kWh vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
| Spec | MG MG4 Electric 77 kWh | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 520 km | 265 km | |
| Battery | 74.4 kWh | 36 kWh | |
| Power | 180 kW | 70 kW | |
| Torque | 350 Nm | 158 Nm | |
| 0-100 km/h | 6.5 s | 12.7 s | |
| Top speed | 180 km/h | 130 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 144 kW | 48 kW | |
| Length | 4,287 mm | 3,620 mm | |
| Wheelbase | 2,705 mm | 2,400 mm | |
| Cargo | 363 L | 210 L | |
| Weight | 1,826 kg | 1,250 kg |

