Polestar Polestar 4 Long Range Dual Motor vs Xpeng XPENG G9 AWD Performance
Compare up to 3 models side by side
Add a model
| Spec | Polestar 4 Long Range Dual Motor | XPENG G9 AWD Performance | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 590 km | 540 km | |
| Battery | 94 kWh | 92.2 kWh | |
| Power | 400 kW | 423 kW | |
| Torque | 686 Nm | 695 Nm | |
| 0-100 km/h | 3.8 s | 4.2 s | |
| Top speed | 200 km/h | 200 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 200 kW | 525 kW | |
| Length | 4,840 mm | 4,891 mm | |
| Wheelbase | 2,999 mm | 2,998 mm | |
| Cargo | 526 L | 660 L | |
| Weight | 2,430 kg | 2,470 kg |

