Polestar Polestar 5 Dual Motor vs Polestar Polestar 4 Long Range Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | Polestar 5 Dual Motor | Polestar 4 Long Range Dual Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 670 km | 590 km | |
| Battery | 106 kWh | 94 kWh | |
| Power | 550 kW | 400 kW | |
| Torque | 812 Nm | 686 Nm | |
| 0-100 km/h | 3.9 s | 3.8 s | |
| Top speed | 250 km/h | 200 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 350 kW | 200 kW | |
| Length | 5,087 mm | 4,840 mm | |
| Wheelbase | 3,054 mm | 2,999 mm | |
| Cargo | 365 L | 526 L | |
| Weight | 2,462 kg | 2,430 kg |

