Polestar Polestar 5 Dual Motor vs Volvo Volvo ES90 Single Motor
Compare up to 3 models side by side
Add a model
| Spec | Polestar 5 Dual Motor | Volvo ES90 Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 670 km | 651 km | |
| Battery | 106 kWh | 88 kWh | |
| Power | 550 kW | 245 kW | |
| Torque | 812 Nm | 480 Nm | |
| 0-100 km/h | 3.9 s | 6.6 s | |
| Top speed | 250 km/h | 180 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 350 kW | 310 kW | |
| Length | 5,087 mm | 5,000 mm | |
| Wheelbase | 3,054 mm | 3,102 mm | |
| Cargo | 365 L | 446 L | |
| Weight | 2,462 kg | 2,410 kg |

