Volvo Volvo ES90 Single Motor vs Polestar Polestar 5 Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | Volvo ES90 Single Motor | Polestar 5 Dual Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 651 km | 670 km | |
| Battery | 88 kWh | 106 kWh | |
| Power | 245 kW | 550 kW | |
| Torque | 480 Nm | 812 Nm | |
| 0-100 km/h | 6.6 s | 3.9 s | |
| Top speed | 180 km/h | 250 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 310 kW | 350 kW | |
| Length | 5,000 mm | 5,087 mm | |
| Wheelbase | 3,102 mm | 3,054 mm | |
| Cargo | 446 L | 365 L | |
| Weight | 2,410 kg | 2,462 kg |

