Volvo Volvo ES90 Single Motor vs Volvo Volvo EX30 Single Motor ER
Compare up to 3 models side by side
Add a model
| Spec | Volvo ES90 Single Motor | Volvo EX30 Single Motor ER | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 651 km | 476 km | |
| Battery | 88 kWh | 65 kWh | |
| Power | 245 kW | 200 kW | |
| Torque | 480 Nm | 343 Nm | |
| 0-100 km/h | 6.6 s | 5.3 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 310 kW | 158 kW | |
| Length | 5,000 mm | 4,233 mm | |
| Wheelbase | 3,102 mm | 2,650 mm | |
| Cargo | 446 L | 318 L | |
| Weight | 2,410 kg | 1,850 kg |

