Volvo Volvo EX30 Single Motor vs Volvo Volvo ES90 Single Motor
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX30 Single Motor | Volvo ES90 Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | sedan | |
| Range | 337 km | 651 km | |
| Battery | 49 kWh | 88 kWh | |
| Power | 200 kW | 245 kW | |
| Torque | 343 Nm | 480 Nm | |
| 0-100 km/h | 5.7 s | 6.6 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 134 kW | 310 kW | |
| Length | 4,233 mm | 5,000 mm | |
| Wheelbase | 2,650 mm | 3,102 mm | |
| Cargo | 318 L | 446 L | |
| Weight | 1,840 kg | 2,410 kg |

