Xpeng XPENG G6 RWD Long Range vs Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
Add a model
| Spec | XPENG G6 RWD Long Range | Leapmotor B10 67.1 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 570 km | 435 km | |
| Battery | 87.5 kWh | 65 kWh | |
| Power | 210 kW | 160 kW | |
| Torque | 440 Nm | 240 Nm | |
| 0-100 km/h | 6.7 s | 8 s | |
| Top speed | 200 km/h | 170 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 280 kW | 168 kW | |
| Length | 4,753 mm | 4,515 mm | |
| Wheelbase | 2,890 mm | 2,735 mm | |
| Cargo | 571 L | 430 L | |
| Weight | 2,100 kg | 1,920 kg |

