Xpeng XPENG G9 AWD Performance vs Polestar Polestar 4 Long Range Single Motor
Compare up to 3 models side by side
Add a model
| Spec | XPENG G9 AWD Performance | Polestar 4 Long Range Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 540 km | 620 km | |
| Battery | 92.2 kWh | 94 kWh | |
| Power | 423 kW | 200 kW | |
| Torque | 695 Nm | 343 Nm | |
| 0-100 km/h | 4.2 s | 7.4 s | |
| Top speed | 200 km/h | 200 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 525 kW | 200 kW | |
| Length | 4,891 mm | 4,840 mm | |
| Wheelbase | 2,998 mm | 2,999 mm | |
| Cargo | 660 L | 526 L | |
| Weight | 2,470 kg | 2,305 kg |

